Forbes released 2016’s list of the world’s 100 top powerful women
For the sixth year in a row, Chancellor of Germany, Angela Merkel, has topped Forbes‘ annual list of the world’s most powerful women. Hillary Clinton takes second place for the second year running, while the U.S. Chairman of the Federal Reserve Janet Yellen moved up one spot to claim the title of third most powerful women in the world.
Melinda Gates, CEO of General Motors Mary Barra, Managing Director of the International Monetary Fund Christine Lagarde, COO of Facebook Sheryl Sandberg, CEO of Youtube Susan Wojcicki, CEO of Hewlett Packard Enterprise Meg Whitman, and executive chairman of Banco Santander Ana Botin comprise the remainder of the world’s top ten powerful women.
Surprisingly, Oprah Winfrey fell from 12th to 21st place, while the Queen Elizabeth II soared to 29th. The top climber this year was EU Foreign Policy Chief Federica Mogherini, jumping from 36 to the 19th spot.
Rank | Name | Age | Country | Category | |
#1 | Angela Merkel | 61 | Germany | Politics | |
#2 | Hillary Clinton | 68 | United States | Politics | |
#3 | Janet Yellen | 69 | United States | Finance and Investments | |
#4 | Melinda Gates | 51 | United States | Philanthropy/NGO | |
#5 | Mary Barra | 54 | United States | Automotive | |
#6 | Christine Lagarde | 60 | France | Economy | |
#7 | Sheryl Sandberg | 46 | United States | Technology | |
#8 | Susan Wojcicki | 47 | United States | Technology | |
#9 | Meg Whitman | 59 | United States | Technology | |
#10 | Ana Patricia Botín | 55 | Spain | Finance and Investments | |
#11 | Ginni Rometty | 58 | United States | Technology | |
#12 | Park Geun-hye | 64 | South Korea | Politics | |
#13 | Michelle Obama | 52 | United States | Politics | |
#14 | Indra Nooyi | 60 | United States | Diversified | |
#15 | Angela Ahrendts | 55 | United States | Technology | |
#16 | Abigail Johnson | 54 | United States | Finance and Investments | |
#17 | Tsai Ing-wen | 59 | Taiwan | Politics | |
#18 | Michelle Bachelet | 64 | Chile | Politics | |
#19 | Federica Mogherini | 42 | Italy | Politics | |
#20 | Safra Catz | 54 | United States | Technology | |
#21 | Oprah Winfrey | 62 | United States | Media & Entertainment | |
#22 | Helen Clark | 66 | New Zealand | Philanthropy/NGO | |
#23 | U.S. Supreme Court Justices | – | United States | Politics | |
#24 | Marillyn Hewson | 62 | United States | Manufacturing | |
#25 | Arundhati Bhattacharya | 60 | India | Finance and Investments | |
#26 | Aung Sun Suu Kyi | 70 | Myanmar | Politics | |
#27 | Ruth Porat | 58 | United States | Technology | |
#28 | Anna Wintour | 66 | United States | Media & Entertainment | |
#29 | Queen Elizabeth II | 90 | United Kingdom | Politics | |
#30 | Ho Ching | 63 | Singapore | Diversified | |
#31 | Adena Friedman | 46 | United States | Finance and Investments | |
#32 | Irene Rosenfeld | 63 | United States | Diversified | |
#33 | Loretta Lynch | 57 | United States | Politics | |
#34 | Ursula Burns | 57 | United States | Technology | |
#35 | Lucy Peng | 43 | China | Technology | |
#36 | Sheikh Hasina Wajed | 68 | Bangladesh | Politics | |
#37 | Sri Mulyani Indrawati | 53 | Indonesia | Philanthropy/NGO | |
#38 | Margaret Chan | 68 | China | Philanthropy/NGO | |
#39 | Drew Gilpin Faust | 68 | United States | Philanthropy/NGO | |
#40 | Chanda Kochhar | 54 | India | Diversified | |
#41 | Samantha Power | 45 | United States | Politics | |
#42 | Pollyanna Chu | 58 | Hong Kong | Finance and Investments | |
#43 | Sheikha Lubna Al Qasimi | 54 | United Arab Emirates | Politics | |
#44 | Amy Hood | 44 | United States | Technology | |
#45 | Beth Comstock | 55 | United States | Diversified | |
#46 | Kolinda Grabar-Kitarović | 48 | Croatia | Politics | |
#47 | Bonnie Hammer | 65 | United States | Media & Entertainment | |
#48 | Ertharin Cousin | 59 | United States | Philanthropy/NGO | |
#49 | Laurene Powell Jobs | 52 | United States | Technology | |
#50 | Nicola Sturgeon | 45 | Scotland | Politics | |
#51 | Gina Rinehart | 62 | Australia | Metals & Mining | |
#52 | Bidya Devi Bhandari | 54 | Nepal | Politics | |
#53 | Dana Walden | 51 | United States | Media & Entertainment | |
#54 | Phebe Novakovic | 57 | United States | Diversified | |
#55 | Marissa Mayer | 41 | United States | Technology | |
#56 | Elvira Nabiullina | 52 | Russia | Finance and Investments | |
#57 | Rosalind Brewer | 53 | United States | Diversified | |
#58 | Peng Liyuan | 53 | China | Politics | |
#59 | Nemat (Minouche) Shafik | 54 | United Kingdom | Finance and Investments | |
#60 | Mary Callahan Erdoes | 48 | United States | Finance and Investments | |
#61 | Zhou Qunfei | 46 | Hong Kong | Technology | |
#62 | Nguyen Thi Phuong Thao | 45 | – | Diversified | |
#63 | Dong Mingzhu | 62 | – | Manufacturing | |
#64 | Güler Sabanci | 61 | Turkey | Diversified | |
#65 | Lubna S. Olayan | 60 | Saudi Arabia | Diversified | |
#66 | Susan Cameron | 57 | United States | Diversified | |
#67 | Donna Langley | 48 | United Kingdom | Media & Entertainment | |
#68 | Katharine Viner | 44 | United Kingdom | Media & Entertainment | |
#69 | Feng Ying Wang | – | China | Automotive | |
#70 | Arianna Huffington | 65 | United States | Media & Entertainment | |
#71 | Diane von Furstenberg | 69 | United States | Fashion and Retail | |
#72 | Dalia Grybauskaitė | 60 | Lithuania | Politics | |
#73 | Tory Burch | 49 | United States | Fashion and Retail | |
#74 | Mary Jo White | 68 | United States | Politics | |
#75 | Kaci Kullmann Five | 65 | Norway | Philanthropy/NGO | |
#76 | Gwynne Shotwell | 52 | United States | Construction & Engineering | |
#77 | Kiran Mazumdar-Shaw | 63 | India | Healthcare | |
#78 | Zanny Minton Beddoes | – | United Kingdom | Media & Entertainment | |
#79 | Miuccia Prada | 67 | Italy | Fashion and Retail | |
#80 | Folorunsho Alakija | 65 | Nigeria | Energy | |
#81 | Solina Chau | 54 | Hong Kong | Technology | |
#82 | Judy Faulkner | 72 | United States | Healthcare | |
#83 | Ellen Johnson-Sirleaf | 77 | Liberia | Politics | |
#84 | Fabiola Gianotti | 55 | Italy | Philanthropy/NGO | |
#85 | Lynn Good | – | United States | Energy | |
#86 | Mary Meeker | 56 | United States | Technology | |
#87 | Patricia Harris | 59 | United States | Philanthropy/NGO | |
#88 | Eliza Manningham-Buller | 67 | United Kingdom | Philanthropy/NGO | |
#89 | Irina Bokova | 63 | Bulgaria | Philanthropy/NGO | |
#90 | Sara Blakely | 45 | United States | Fashion and Retail | |
#91 | Raja Easa Al Gurg | – | United Arab Emirates | Diversified | |
#92 | Debra Cafaro | – | United States | Real Estate | |
#93 | Shobhana Bhartia | 59 | India | Media & Entertainment | |
#94 | Greta Van Susteren | 61 | United States | Media & Entertainment | |
#95 | Heather Bresch | 46 | United States | Healthcare | |
#96 | Ameenah Gurib-Fakim | 56 | Mauritius | Politics | |
#97 | Risa Lavizzo-Mourey | 61 | United States | Philanthropy/NGO | |
#98 | Lee Boo-Jin | 45 | South Korea | Service | |
#99 | Beth Brooke-Marciniak | 56 | United States | Diversified | |
#100 | Jenny Lee | 44 | Singapore | Technology |
Since 2004, Forbes‘ list has been edited by Forbes journalists. The world’s top powerful women are chosen based on their visibility and economic impact.